Product Details:
| Purity % | 98% |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Physical State | Crystal |
| Color | White |
Key Features:
High Purity, White Crystalline Powder
Excellent Solubility In Water
Used As A Buffering Agent And pH Regulator
Commonly Used As A Preservative In The Food Industry
Applied In Pharmaceuticals And Laboratory Reagents
Used In Textile Dyeing And Leather Tanning Processes
Also Used In Reusable Heating Pads And Chemical Packs
Safe Packaging With Long Shelf Life
Available In Bulk And Customized Packaging Options
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity % | 99% |
| Usage/Application | Detergent |
| Grade Standard | Industrial Grade |
| Chemical Formula | Na2Co3 |
| Physical State | Powder |
| Packaging Type | 50kg |
Product Details:
| Grade Standard | Reagent Grade |
| Purity | 98% |
| Physical State | Powder |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | Regaent Grade |
| CAS No | 10124568 |
| Molecular Formula | (NaPO3)6 |
| Grade | Industrial |
| Water insoluble | Yes |
Product Details:
| Packaging Size | 25Kg |
| Usage/Application | Industrial |
| Grade Standard | Lab Grade |
| Packaging Type | Bag |
| Color | White |
| Physical State | Powder |
| Purity % | 98% |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Active Matter | 70% |
| Physical State/Purity | Paste 70% |
| Ethoxylation | 2 EO |
| Application | Liquid Detergent, Handwash, Car Wash, Industrial Cleaner, Shampoo, Dishwash, Floor Cleaner |
| Physical State | Paste |
| Grade Standard | Industrial Grade |
| Form | Paste |
| Color | White |
| Packaging Type | Plastic Can |
| Packaging Size | 50 kg |
| Purity | 99% |
Established as a Proprietor firm in the year 1989 we "Rajshreee Chemicals" are a leading of Wholesaler, Trader, Distributor and Retailer of a wide range of Acid Chemicals, Chemical Solvents, Sodium Compounds, Potassium Compounds, Chloride Compounds, Wax Products, Carbonate Compounds, Sulphate Compounds, Detergent Chemicals, Calcium Compounds, Gum Products, Industrial Chemicals. Our professionals work in close coordination to ensure a high-quality assortment of products to the customers. We have recruited a team of professionals. In addition to this, to avoid disputes in the workplace, our professionals strive dedicatedly. Owing to our fare policies and the best quality products.
Under the direction of our mentor, Mr. Sachin Bhansali , we are creating a long list of clients. Also, owing to his knowledge, commitment, skills, and ethical business strategies, we have been able to achieve a renowned position in the market.
Product Details:
| Purity | 95% Pure |
| Grade | Chemical |
| Form | Powder |
| Usage/Application | Industrial |
| Colour | White |
Product Details:
| Purity | 88% |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Color | White |
| Shelf Life | 06months |
Product Details:
| Purity % | 98% |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
Product Details:
| Purity % | 98% |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Shelf life | 06months |
Product Details:
| Usage/Application | Industrial |
| Purity % | 98% |
| Grade Standard | Analytical Grade |
| Color | White |
| Form | Tablets |
Product Details:
| Purity | 98% Pure |
| Packaging Size | 25 kg |
| Grade | Chemical |
| Usage/Application | Agriculture |
| Colour | White |
Product Details:
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Shelf life | 06months |
Product Details:
| Purity | 95% Pure |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Colour | White |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade Standard | Food Grade |
| Physical State | Powder |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Packaging Type | Loose |
| Color | White |
Product Details:
| Usage/Application | Industrial |
| Form | Crystal |
| Purity | 95% |
| Shelf Life | 06months |
| Color | White |
Product Details:
| Grade | Laboratory |
| Purity | 98% |
| Form | Powder |
| Concentration | 1% |
| Is It Organic | Organic |
| Shelf Life | 06 months |
Product Details:
| Packaging Size | 25 kg |
| Physical State/Form | Powder |
| Usage/Application | Shampoo |
| Grade | Cosmetic Grade |
| Colour | White |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Analytical Grade |
| Purity | 98% |
| Grade | Technical |
| Form | Crystal |
| Colour | White |
| Self Life | 12 Month |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 95% |
| Grade | Laboratory |
| Form | Powder |
| Usage/Application | Industrial |
| CAS Number | 7631-90-5 |
| Concentration | 40% |
| Molecular formula | NaHSO3 |
Key Features:
High Purity, White Crystalline Powder
Approved For Use In Food Processing And Preservation
Acts As A Powerful Antioxidant And Preservative
Prevents Browning And Spoilage Of Fruits And Vegetables
Widely Used In Winemaking And Beverage Processing
Maintains Freshness And Extends Shelf Life Of Food Products
Safe, Food-Grade Packaging To Maintain Quality And Purity
Available In Bulk Bags And Custom Packaging Options
Product Details:
| Purity | 50% |
| Target | Weed Control |
| Form | Powder |
| Grade | Industrial |
| Color | White |
| CAS No | 7758 19 2 |
Product Details:
| Purity | 80% |
| Target | Weed Control |
| Form | Powder |
| Grade | Industrial |
| CAS No | 7758 19 2 |
| Color | White |
| Applications | Water Treatment |
Key Features:
High Purity, 80% Active Content
Powerful Oxidizing And Disinfecting Properties
Widely Used For Water Purification And Treatment
Effective Bleaching Agent For Paper, Pulp, And Textiles
Used In Sanitization And Odor Control Applications
Safe And Moisture-Proof Packaging To Maintain Stability
Long Shelf Life And Easy Handling
Available In Powder Or Flake Form With Custom Packaging Options
Product Details:
| Purity | 97% |
| Packaging Details | 50 Kg Bag |
| Grade | Laboratory |
| Form | Powder |
| Concentration | 5% |
| Color | White |
Product Details:
| Usage/Application | Industrial |
| Physical State/Form | Powder |
| Shelf Life | 06 months |
| Application | Industrial |
| FORM | Power |
| Packaging Size | 5 kg |
| Packaging Type | Bag |
Product Details:
| Purity | 99 % |
| Packaging Size | 1 Kg |
| Color | White |
| Type | Sodium Citrate Powder |
| Usage | Chemical |
| Form | Powder |
Key Features:
High Purity, Free Flowing White Crystalline Powder
Excellent Water Solubility And Mild Saline Taste
Used As A Food Additive, Emulsifier, And Preservative
Acts As A Buffering Agent In Pharmaceuticals And Beverages
Commonly Used In Dairy Products, Soft Drinks, And Processed Foods
Non-Toxic And Safe For Food Applications
Long Shelf Life With Moisture-Proof Packaging
Available In Bulk And Customized Packaging Options
Product Details:
| Purity % | 98% |
| Usage/Application | Chemical |
| Grade Standard | Lab Grade |
| Physical State | Powder |
| Color | White |