Product Details:
| Purity % | 99% |
| Grade Standard | Chemical Grade |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Feature | Transparent |
Product Details:
| Grade Standard | Reagent Grade |
| Purity | 99% |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Usage/Application | Laboratory |
Product Details:
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Grade Standard | Lab Reagent LR Grade |
| Usage/Application | Resins and Plasticizers |
| Shelf Life | 12 Months |
Product Details:
| Purity % | 99% |
| Grade Standard | Chemical Grade |
| Usage/Application | Chemical Synthesis |
| Physical State | Liquid |
| Pack Type | Bottle |
Product Details:
| Molecular Weight | 400 |
| Grade Standard | Lab Reagent LR Grade |
| Purity % | 99% |
| Packaging Details | 200 kg Drum |
| Usage/Application | Chemical Manufacturing |
| Pack Type | Drum |
Product Details:
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Usage/Application | Cleaning solvent |
| Shelf Life | 12 Months |
| Pack Size | 200ml |
| Feature | Transparent |
Product Details:
| Molecular Weight | 200 |
| Grade Standard | Lab Reagent LR Grade |
| Purity % | 99% |
| Usage/Application | Chemical Manufacturing |
| Color | White |
| Shelf life | 24 Months |
| Form | Powder |
| Organic | Yes |
Product Details:
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Type | Can |
| Usage/Application | Agrochemical Manufacturing |
| Color | White |
| Item Purity | 100% |
Product Details:
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Chemical Grade |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Soluble In | Alcohol |
Product Details:
| Form | Powder |
| Grade | Technical Grade |
| Purity | 100% |
| Packaging Type | Bottle |
| Color | White |
| Shelf Life | 12 Months |
| CAS No. | 108-95-2 |
Product Details:
| Grade Standard | Lab Grade |
| Physical State | Liquid |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Laboratory |
| Feature | Transparent |
Product Details:
| Purity | 99% |
| Form | Liquid |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| Packaging Type | Flask |
| Grade Standard | Reagent Grade |
| Feature | Transparent |
Product Details:
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Laboratory |
| Pack Type | Drum |
| Form | Liquid |
Product Details:
| Purity | 99% |
| Grade Standard | Lab Reagent Grade |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Usage/Application | solvent in paints and lacquers |
| Pack Size | 1 L |
Product Details:
| Purity | 99% |
| Grade Standard | Analytical Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Feature | Transparent |
Product Details:
| Packaging Size | 200 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Shelf Life | 2 Years |
| Organic | Yes |
| Usage | Industrial |
Product Details:
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Glue and Paint Thinner |
| Pack Type | Drum |
| Feature | Transparent |
Product Details:
| Purity % | 99.9% |
| Grade Standard | Analytical AR Grade |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Liquid |
| Shelf life | 12 Months |
| Form | Liquid |
Product Details:
| Grade Standard | Reagent Grade |
| Purity | 99% |
| Packaging Type | Bottle |
| Usage/Application | Chemical Industries |
| Solubility In Water | Yes |
| Feature | Transparent |
Product Details:
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Bottle |
| Feature | Transparent |
| Form | Liquid |
| Pack Type | 1 L |
Product Details:
| Grade Standard | Lab Grade |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Shelf life | 24 Months |
| Form | Liquid |
Product Details:
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 kg Drum |
| Usage/Application | AntiFreeze Raw Material |
| Type | Mono Ethylene Glycol |
| Form | Liquid |
Key Features:
High Purity, Clear And Odorless Liquid
Excellent Hygroscopic And Solvent Properties
Widely Used In Polyester Fiber And PET Resin Production
Essential Ingredient In Antifreeze And Coolant Formulations
Used As A Dehydrating Agent In Gas Pipelines
Acts As A Humectant And Solvent In Industrial Applications
Stable Chemical Properties And Low Volatility
Available In Bulk Tankers, Drums, And Custom Packaging
Product Details:
| Purity % | 99% |
| Physical State | Powder |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Color | White |
| Shelf Life | 12 Months |